The Parker StarMix Modular Asphalt Batch Mix Plant embodies all the best in asphalt plant design with low and high-level options.
A top choice for contractors making a long-term investment in a high-performance asphalt plant that ensures quality asphalt production, reliability, and longevity.
Meeting all the production and environmental criteria for a high-performance asphalt plant, StarMix is a European designed market leader now being manufactured in India. Parker Plant is a leading manufacturer & Supplier of Modular Asphalt Batching Plant in India.
Compact transportable multi-hopper, cold feed unit with built in collecting conveyor, scalping screen and dryer feed conveyor. Direct drive geared motor units provide high reliability and accurate variable speed control via AC motor and inverter.
Advanced design of internal lifters optimising thermal efficiency for maximum heat transfer. Nylon support & thrust rollers to reduce wear on dryer roller paths and noise. Choice of multi-fuel burners available.
Heavy duty aggregate screen within a fully enclosed and sealed dust housing.
Fully synchronised direct drive twin shaft paddle mixer with abrasion resistant liner plates, paddle arms and tips.
Units | StarMix 100 | StarMix 140 | StarMix 180 | StarMix 220 | StarMix 260 | |
---|---|---|---|---|---|---|
Asphalt Batch Plant Capacity | ||||||
Output* | tph | 100 | 140 | 180 | 220 | 260 |
Cold Feed | ||||||
Hopper Capacity (heaped) | m³ | 8 | 10 | 13 | 13 | 15 |
Hopper Loading Width | m | 3 | 3 | 3 | 3 | 3.5 |
Belt Feeder Length | mm | 1500 | 1500 | 1500 | 1500 | 1800 |
Belt Width | mm | 500 | 500 | 500 | 500 | 600 |
Belt Feeder Drive | kW | 2.2 | 2.2 | 2.2 | 2.2 | 3.0 |
Vibrator Fitted to Sand Hopper | YES | YES | YES | YES | YES | |
Collecting Conveyor Width | mm | 500 | 600 | 650 | 650 | 750 |
Collecting Conveyor Drive | kW | 4.0 | 5.5 | 5.5 | 5.5 | 7.5 |
Aggregate Dryer | ||||||
Dryer Drum Diameter | m | 1.5 | 1.8 | 2.2 | 2.2 | 2.5 |
Dryer Drum Length | m | 6.5 | 7.0 | 8.0 | 8.0 | 9.0 |
Dryer Drive | kW | 22.0 | 30.0 | 4 x 15.0 | 4 x 15.0 | 4 x 22.0 |
Air Volume | ||||||
Total | Nm3/h | 19,420 | 32,870 | 46,860 | 46,860 | 60,650 |
Filter Cloth Area | m2 | 441 | 588 | 833 | 833 | 1078 |
Hot Stone Elevator, Screen & Mixing Section | ||||||
Elevator Capacity | tph | 100 | 140 | 180 | 220 | 260 |
Elevator Drive | kW | 11.0 | 11.0 | 15.0 | 15.0 | 30.0 |
Screen Decks | No. | 2 (4 sizes + rejects) | 2 (4 sizes + rejects) | 2 (4 sizes + rejects) | 2 (4 sizes + rejects) | 4 (4 sizes + rejects) |
Screen Size (length x width) | m | 4.0 x 1.5 | 4.0 x 1.8 | 5.0 x 1.8 | 5.0 x 1.8 | 3.3 x 2.0 |
Screen Area | m2 | 8.9 | 13.8 | 17.6 | 17.6 | 26.4 |
Screen Drive | kW | 7.5 | 11.0 | 11.0 | 11.0 | 2 x 15 |
Hot Storage Capacity | t | 30 | 30 | 40 | 45 | 60 |
Hot Storage Bins | No | 4 | 4 | 4 | 4 | 4/5/6 |
Aggregate Weigh Hopper Capacity | kg | 1250 | 1750 | 2250 | 3250 | 3250 |
Bitumen Weigh Hopper Capacity | kg | 150 | 225 | 250 | 450 | 550 |
Filler Weigh Hopper Capacity | kg | 200 | 325 | 350 | 600 | 650 |
Paddle Mixer Capacity | kg | 1250 | 1750 | 2250 | 3250 | 3250 |
Paddle Mixer Drive | kW | 2 x 11.0 | 2 x 18.5 | 2 x 22.0 | 2 x 37.0 | 2 x 37.0 |
*Plant capacity is based on 150°C from mixer. Average moisture content of 3%, including 5% filler and 5% bitumen in the mix at sea level with 30°C ambient temperature, 42.3 second weigh/mix cycle, 85 batches per/hr.
The StarMix range of modular asphalt plant is known for embodying the very best in asphalt plant design, offering low and high level options.
The StarMix range meets all production and environmental criteria for a high-performance asphalt plant, making it a market leader in European design, now being manufactured by one of the leading Asphalt Plant Manufacturers in India.
The Parker StarMix range includes aggregate dryers designed for high thermal efficiency with proven replaceable lifter design, meeting all production and environmental criteria for a high-performance asphalt batching plant.
The StarMix Range modular asphalt plant benefits construction companies with its flexible modular layout, simplified maintenance, and advanced features like high thermal efficiency dryer and multi-fuel burner options.
Choosing Parker Plant for the StarMix Range Modular Asphalt Batch Plant ensures reliability, quality assurance, and extensive industry experience, guaranteeing efficient and effective asphalt production solutions.